






Größentabelle (CM)
Größe | Höhe (cm) | Kleidlänge (cm) | Schulter (cm) | Brust (cm) | Taille (cm) | Untere Breite (cm) | Manschettenbreite (cm) | Ärmelloch (cm) | Ärmellänge (cm) | Ärmelumfang (cm) | Ellbogenumfang (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|
170 | 70.0 | 45.8 | 54.0 | 48.0 | 53.0 | 26.7 | 62.0 | 20.25 | 17.55 | 14.10 | |
L | 175 | 72.0 | 47.0 | 56.0 | 50.0 | 55.0 | 27.5 | 63.5 | 21.00 | 18.20 | 14.50 |
XL | 180 | 74.0 | 48.2 | 58.0 | 52.0 | 57.0 | 28.3 | 65.0 | 21.75 | 18.85 | 14.90 |
2XL | 185 | 76.0 | 49.4 | 60.0 | 54.0 | 59.0 | 29.1 | 66.5 | 22.50 | 19.50 | 15.30 |
3XL | 190 | 78.0 | 50.6 | 62.0 | 56.0 | 61.0 | 30.7 | 68.0 | 24.00 | 20.50 | 15.80 |
4XL | 195 | 80.0 | 51.8 | 64.0 | 58.0 | 63.0 | 31.5 | 69.5 | 24.80 | 21.00 | 16.30 |
5XL | 200 | 81.0 | 53.0 | 66.0 | 60.0 | 65.0 | 32.0 | 71.5 | 25.50 | 22.10 | 16.90 |
6XL | 205 | 82.0 | 54.2 | 68.0 | 64.0 | 67.0 | 32.3 | 70.5 | 25.50 | 22.10 | 16.90 |

30-Tage-Geld-zurück-Garantie
Wir lieben unsere Produkte und sind sicher, dass Sie sie genauso lieben werden wie wir! Deshalb bieten wir eine risikofreie 30-Tage-Geld-zurück-Garantie. Wenn Sie mit unserem Produkt nicht zufrieden sind, geben wir Ihnen Ihr Geld zurück.